Processed Vote-By-Mail Ballot Return Envelopes for November 3, 2026 General
| Processed by 11/06/2026 | ||
| LASTNAME | FIRSTNAME | Precinct |
| ABBOTT | DEBBRA | 5 |
| ABERNATHY | CATHERINE | 16 |
| ABLE | NANCY | 19 |
| ACERRA | LUKE | 13 |
| ACEVEDO | GERARDO | 20 |
| ACEVEDO | MARICELA | 20 |
| ACEVEDO | MIGUEL | 20 |
| ACKERSON | JAMES | 5 |
| ACKERSON | JULIE | 5 |
| ACTERBERG | EDWARD | 12 |
| ADAMS | CHERYL | 6 |
| ADAMS | DEBORAH | 15 |
| ADAMS | LINDA | 5 |
| ADCOCK | MARILYN | 20 |
| ADMIRE | GEORGENNE | 4 |
| AGUIRRE | MATEO | 5 |
| AHLBERG | ANDREW | 13 |
| AKPORE | MICHELLE | 11 |
| ALBERT | LAURA | 9 |
| ALBERT | SAMUEL | 6 |
| ALBERT | STEPHEN | 9 |
| ALDRICH | RUTH | 19 |
| ALDUS | JAMES | 8 |
| ALFANO | JANET | 6 |
| ALFANO | LUCIA | 5 |
| ALGREN | W | 19 |
| ALLEGRI | ALDA | 12 |
| ALLEN | ALICE | 9 |
| ALLEN | ASHLEE | 8 |
| ALLEN | BRENDON | 12 |
| ALLEN | DANA | 15 |
| ALLEN | EARL | 11 |
| ALLEN | FLORENCE | 17 |
| ALLEN | GARY | 15 |
| ALLEN | JACOB | 7 |
| ALLEN | KATHERINE | 16 |
| ALLEN | PATRICIA | 1 |
| ALLEN | RICHARD | 1 |
| ALLEN | RONALD | 13 |
| ALLEN | TONI | 17 |
| ALLGEYER | BETTY | 17 |
| ALLISON | CHRISTINE | 20 |
| ALLISON | JOHN | 20 |
| ALVARADO | CYNTHIA | 8 |
| ALVARADO | ISIDORA | 17 |
| ALVARADO | JUAN | 17 |
| ALVAREZ | ANGELA | 17 |
| AMBROSIUS | SHIRLEY | 7 |
| AMERINE | BETTY | 20 |
| ANDERSEN | CORINE | 10 |
| ANDERSEN | MYRNA | 1 |
| ANDERSEN | ROY | 10 |
| ANDERSON | BRIAN | 18 |
| ANDERSON | CAREY | 2 |
| ANDERSON | CHARLES | 2 |
| ANDERSON | DEBORAH | 17 |
| ANDERSON | EVAN | 15 |
| ANDERSON | JEANMARIE | 20 |
| ANDERSON | JENNIFER | 2 |
| ANDERSON | JULIE | 14 |
| ANDERSON | KEITH | 8 |
| ANDERSON | LENA | 15 |
| ANDERSON | LINDA | 2 |
| ANDERSON | MARK | 16 |
| ANDERSON | MARY | 3 |
| ANDERSON | MERRI | 16 |
| ANDERSON | MICHAEL | 2 |
| ANDERSON | MICHAEL | 2 |
| ANDERSON | NANCY | 15 |
| ANDERSON | PHYLLIS | 19 |
| ANDERSON | ROGER | 10 |
| ANDERSON | RONALD | 15 |
| ANDERSON | ROSS | 14 |
| ANDERSON | TAMMY | 10 |
| ANDERSON | THERESA | 6 |
| ANDRE | BRADLEY | 9 |
| ANDREATTA | RACHAEL | 15 |
| ANDREWS | CYNTHIA | 11 |
| ANDREWS | SHERRY | 17 |
| ANGLE | BENJAMIN | 3 |
| ANGLE | MEGHAN | 3 |
| ANKENEY | CINDY | 18 |
| ANKENEY | RICHARD | 18 |
| ANNO | LINDA | 4 |
| APLIN | BEAU | 16 |
| APLIN | TARA | 16 |
| ARCHIE | MARGO | 9 |
| ARDALAN | ROBIN | 7 |
| ARMENTA-MORENA | JIMENA | 11 |
| ARMON | GRACE | 20 |
| ARMON | SAM | 20 |
| ARMSTRONG | HOWARD | 18 |
| ARMSTRONG | JOYCE | 18 |
| ARNOLD | DEDRIA | 11 |
| ARNOLD | GREGORY | 13 |
| ARTHUR | BART | 20 |
| ARTHUR | BRIDGET | 19 |
| ARTHUR | CINDY | 20 |
| ASHTON | GEORGE | 8 |
| ASHTON | JEAN | 17 |
| ATTWOOD | LISA | 9 |
| ATWATER | LORIE | 1 |
| AUBREY | MARGARET | 1 |
| AVALOS | KAREN | 20 |
| AVILA | BECKY | 6 |
| AYALA | JACQUELINE | 5 |
| AYERS | CHASE | 17 |
| BAAMOU | ELMOKHTAR | 6 |
| BAILEY | MARIAN | 11 |
| BAINTER | DAVID | 19 |
| BAINTER | PEGGY | 18 |
| BAINTER | STACY | 9 |
| BAK | JESSICA | 13 |
| BAK | RICHARD | 13 |
| BAKER | BARBARA | 14 |
| BAKER | BROOKE | 18 |
| BAKER | JEANETTE | 14 |
| BAKER | SHARON | 17 |
| BALDWIN | SARAH | 2 |
| BALE | SUE | 19 |
| BALL | JENICA | 8 |
| BALLARD | MIRRANDA | 4 |
| BALOGH | CHARLES | 2 |
| BANKS | DIANE | 17 |
| BANKS | JEANIE | 1 |
| BANKS JR | ROOSEVELT | 17 |
| BARBERO | DAVID | 7 |
| BARTLETT | MICHAEL | 17 |
| BARTLETT | PAMELA | 17 |
| BARTLETT | ROBERT | 8 |
| BARTLEY JR | JOHN | 19 |
| BARTLEY | ROBYN | 19 |
| BARTON JR | DARRICK | 4 |
| BARTON | DONALD | 12 |
| BARTON | SHARON | 20 |
| BASCH | BARBARA | 18 |
| BASCH | EDWIN | 18 |
| BASHAM | CODY | 20 |
| BASHAM | DANIELLE | 20 |
| BASHAM | LANA | 14 |
| BASHAM | PORTIA | 17 |
| BATES | JAY | 16 |
| BATES | PATRICK | 16 |
| BATTERSON | KAITLIN | 14 |
| BATTISSON | JANE | 2 |
| BAUER | ANDREW | 13 |
| BAUGHMAN | ELIZABETH | 10 |
| BAUGHMAN | NANCY | 20 |
| BAUGHMAN | SHARON | 2 |
| BAUMGARDNER | JOHN | 7 |
| BAUSWELL | RONALD | 15 |
| BAUSWELL | SANDRA | 15 |
| BAXTER | CAROLINE | 16 |
| BAXTER | DAVID | 16 |
| BAXTER | TERESA | 16 |
| BAYSINGAR | DEBBIE | 4 |
| BEACOM-SMITH | DONNA | 1 |
| BEADLES | CINDY | 18 |
| BEAMS | GARETH | 14 |
| BEAMS | POLLY | 14 |
| BEATHEA | JACQUELINE | 4 |
| BEATHEA | M | 8 |
| BEATHEA | TOYANNA | 15 |
| BEAVERS | DOROTHY | 20 |
| BEAVERS | JEFFREY | 2 |
| BEBENSEE | EDWARD | 7 |
| BEBENSEE | LONETTE | 7 |
| BECK | CHESTER | 1 |
| BECK | WANDA | 1 |
| BEDNARCIK | BARBARA | 12 |
| BEHYMER | CAROL | 9 |
| BEHYMER | TROY | 9 |
| BELL | CHARLOTTE | 4 |
| BELL | JENNIFER | 11 |
| BELL | JOSEPH | 4 |
| BELL | KATHY | 19 |
| BELL | LILLIE | 18 |
| BELLAR | PAMELA | 8 |
| BELLER | BRENDA | 11 |
| BELLER | LARRY | 11 |
| BEN YOUNESS | MOHAMMED | 16 |
| BENBOW | HEIDI | 5 |
| BENBOW | NOAH | 5 |
| BENDER | COURTNEY | 2 |
| BENEDICT | IVY | 16 |
| BENEDICT | TINA | 8 |
| BENEJAM | CHLOE | 18 |
| BENEJAM | RALPH | 18 |
| BENJAMIN | KAREN | 1 |
| BENNETT | BEVERLY | 9 |
| BENNETT | JOHN | 7 |
| BENNETT | LAURA | 14 |
| BENNETT | LISA | 17 |
| BENNEWITZ | HALEY | 2 |
| BENNEWITZ | MASON | 2 |
| BENSON | BARBARA | 9 |
| BENSON | GARY | 2 |
| BENSON | JUDITH | 2 |
| BENSON | LORI | 8 |
| BENSON | SANDRA | 11 |
| BERN | BOBBIE | 7 |
| BERNETT | CLARK | 10 |
| BERRY | CASEY | 1 |
| BETTISWORTH | JUDY | 9 |
| BETTISWORTH | RICHARD | 5 |
| BETTISWORTH | SHARON | 5 |
| BEVINS | EDGAR | 14 |
| BEWLEY | GLORIA | 18 |
| BICEGO JR | JOHN | 20 |
| BICEGO | RACHEL | 20 |
| BIFFLE | ALICIA | 2 |
| BIGGIAM | LINDA | 8 |
| BILLINGS | RODNEY | 14 |
| BILLINGSLEY | LOIS | 18 |
| BILLS | CHRISTINE | 6 |
| BIVENS | KATHY | 4 |
| BJORKMAN | JAMES | 18 |
| BLACK | JACLYN | 9 |
| BLACKWELL | DARREN | 14 |
| BLACKWELL | DERREK | 12 |
| BLACKWELL | MEGAN | 20 |
| BLAIR STEPHENS | KRISTIN | 9 |
| BLAIR | CAROL | 1 |
| BLAIR | RANDALL | 19 |
| BLAKE | MICHAEL | 11 |
| BLAKE-MILLER | TRISHA | 9 |
| BLAKEWELL | ZACHARY | 14 |
| BLANCHARD | ELISE | 20 |
| BLEDSOE | BEVERLY | 3 |
| BLEDSOE JR | PAUL | 3 |
| BLUCKER | EMILY | 17 |
| BLUCKER | JEFF | 17 |
| BLUCKER | MARILYN | 17 |
| BLUCKER | SANDRA | 1 |
| BLUST | BEVERLY | 15 |
| BOCOX | GLEN | 16 |
| BOCOX | SUSAN | 16 |
| BODENHAMER | DEVIN | 5 |
| BODENHAMER | JANET | 5 |
| BODENHAMER | PATRICIA | 8 |
| BOGGS | RANDAL | 1 |
| BOGGS | TAMRA | 1 |
| BOGWELL | BRADEN | 3 |
| BOHM | CRYSTAL | 18 |
| BOHM | JOSHUA | 18 |
| BOHN | AUSTEN | 8 |
| BOHRER | JEREMY | 4 |
| BOICE | SHIRLEY | 1 |
| BOLLINGER | CHRIS | 17 |
| BOLON | JULIA | 17 |
| BOLON | LEONARD | 17 |
| BOND | MIKE | 13 |
| BONIS | ANDREW | 16 |
| BOONE | DENA | 16 |
| BOONE | E | 3 |
| BOONE | KATHLYN | 19 |
| BOONE | LEROY | 2 |
| BOONE | LISA | 14 |
| BOONE | LORETTA | 14 |
| BOONE | SAMANTHA | 16 |
| BOOTH | JAMES | 18 |
| BOOTH | MARGARET | 18 |
| BOOTON | MARLA | 17 |
| BORTH | DENNIS | 16 |
| BORTH | ELLEN | 16 |
| BOSENGA | JULIE | 17 |
| BOTELLO | SAMANTHA | 8 |
| BOUCHER | BETH | 20 |
| BOUGHNER | KIMBERLY | 1 |
| BOUGHTON | ANNETTE | 11 |
| BOWER | YVONNE | 20 |
| BOWMAN | DAWN | 9 |
| BOWTON | KENTON | 8 |
| BOYD | DORIE | 5 |
| BOYD SR | JAMES | 5 |
| BOYD | MIKAYLA | 1 |
| BOYD | REBECCA | 15 |
| BOYD | SYRIAH | 14 |
| BOYD | THOMAS | 5 |
| BOYDEN | ANDREW | 19 |
| BOYDEN | ANN | 19 |
| BOYDSTUN | ELIZABETH | 1 |
| BOYNTON | ALYSSA | 7 |
| BOYNTON | TRISTAN | 7 |
| BOZARTH | RANDY | 18 |
| BOZYM | JAMES | 16 |
| BRACKEN | ELIZABETH | 5 |
| BRADEN | CONNIE | 7 |
| BRADFORD | AMANDA | 19 |
| BRADFORD | KATHYRUN | 1 |
| BRADFORD | LILLIAN | 17 |
| BRADFORD | TERRY | 1 |
| BRAKE | RODNEY | 14 |
| BRAKE | STEPHANIE | 14 |
| BRAMLETT | JUDITH | 19 |
| BRAND III | JOHN | 15 |
| BRAND | TINA | 15 |
| BRANDENBURG | MARK | 20 |
| BRANDENBURG | TRUDY | 20 |
| BRATCHER | ANNA | 13 |
| BRATCHER | CHARLES | 10 |
| BRATCHER | ERIN | 8 |
| BRATCHER | PATRICIA | 10 |
| BRAUN | ATHENA | 9 |
| BRAUN | REBECCA | 8 |
| BREASAW | CHARLES | 12 |
| BREASAW | JAMES | 17 |
| BRECKENRIDGE | ASHLEY | 15 |
| BRECKENRIDGE | JEAN | 18 |
| BRENNAN | TRACY | 17 |
| BRESLIN | PATRICK | 20 |
| BRESLIN | TERRI | 20 |
| BREWSTER | ETHELYN | 12 |
| BRIDGEWATER | ALECKZAVIER | 1 |
| BRIDWELL | BRANDON | 13 |
| BRILL JR | DAVE | 15 |
| BRILL | LISA | 15 |
| BRILLHART | AMYLU | 8 |
| BRINKMAN | MIKALA | 20 |
| BRIONES | DEBBIE | 6 |
| BRIONES | JOE | 6 |
| BROADFIELD | RODNEY | 12 |
| BROBST | MARTIN | 18 |
| BROCK | CYNTHIA | 3 |
| BROCK | JEFFREY | 15 |
| BROCK | MARY | 15 |
| BROCK | SUSAN | 16 |
| BROCKMAN-VELAZQUEZ | MICHAEL | 10 |
| BRODRICK | ALECZANDER | 5 |
| BRODRICK | MARK | 12 |
| BRODRICK | REBECCA | 12 |
| BRODRICK | SYRENIDI | 5 |
| BRODT | ANN | 9 |
| BRODT | JAMES | 14 |
| BROOKS | DALE | 16 |
| BROOKS | ROSEMARY | 16 |
| BROWN | AYESHA | 7 |
| BROWN | BYRON | 19 |
| BROWN | CRYSTAL | 9 |
| BROWN | JOANN | 1 |
| BROWN | LUCAS | 2 |
| BROWN | MARY | 1 |
| BROWN | MATTHEW | 2 |
| BROWN | NANCY | 19 |
| BROWN | RANDI | 17 |
| BROWN | STEVE | 1 |
| BROWN | SUSAN | 17 |
| BROWN | VIOLA | 10 |
| BRUINGTON | SANDRA | 20 |
| BRUINGTON-DEATHERAGE | SHEENA | 3 |
| BRYAN | TANNER | 3 |
| BRYANT | MELISSA | 9 |
| BUCARO | PHILLIP | 12 |
| BUCHANAN | JEFFREY | 12 |
| BUCHEN | BRAD | 19 |
| BUCKNER | ASHLEY | 2 |
| BUCKNER | TANYA | 2 |
| BUDDE | KATHERINE | 11 |
| BUDDE | MARIE | 13 |
| BUEBE | CHARLES | 19 |
| BUFFUM | MARY | 20 |
| BUKER | WENDY | 10 |
| BUNDZA | ALISON | 2 |
| BUNKER | ZACK | 16 |
| BURCIAGA | CONSTANCE | 5 |
| BURDICK | NORMAN | 12 |
| BURFORD | AMY | 18 |
| BURFORD | MADELYN | 18 |
| BURGESS | SANDRA | 10 |
| BURIK | ALEXANDER | 11 |
| BURKE | DANIELL | 8 |
| BURKE | DAVID | 19 |
| BURKHALTER | JOHN | 8 |
| BURKHALTER | SANDRA | 8 |
| BURKHART | TAMMY | 8 |
| BURKHART | TYLER | 8 |
| BURMOOD | ALYSSA | 15 |
| BURNETT | LONNIE | 1 |
| BURNS | CINDY | 8 |
| BURNS | TINA | 2 |
| BURROUGHS | DOUG | 7 |
| BURTON | FAITH | 9 |
| BUSH | RETHA | 9 |
| BUSHONG | PAMELA | 20 |
| BUSSE | DAVID | 19 |
| BUSTER | RONALD | 8 |
| BUTCHER | MARY | 18 |
| BUTCHER | TERRY | 18 |
| BUTLER | LOGAN | 9 |
| BUTLER | SUSAN | 13 |
| BUTLER-SHANE | IDELLE | 1 |
| BUTTS | BARBARA | 20 |
| BUZICK JR | BRIAN | 3 |
| BYERLY | CONNIE | 9 |
| BYERLY | LEE | 9 |
| BYERS | KEVIN | 4 |
| BYRNE | ANTHONY | 11 |
| CABRERA | JOHN | 8 |
| CABRERA | RICHARD | 3 |
| CABRERA | ROBERT | 11 |
| CADWELL | MIA | 11 |
| CADWELL | VICKIE | 5 |
| CAIN | JOY | 13 |
| CALHOON | MARY | 9 |
| CALHOUN | THOMAS | 3 |
| CALHOUN | TIANA | 17 |
| CALLISON | ARLENE | 14 |
| CAMARENA | JOANN | 8 |
| CAMERON | BARBARA | 1 |
| CAMPBELL | BECKY | 19 |
| CAMPBELL | BOBBY | 10 |
| CAMPBELL | BONNIE | 17 |
| CAMPBELL | BRYAN | 6 |
| CAMPBELL | CYNTHIA | 10 |
| CAMPBELL | DAWN | 6 |
| CAMPBELL | KATHARINE | 6 |
| CAMPBELL | TERRY | 6 |
| CAMPER | DEBRA | 3 |
| CAMPER | KENNETH | 18 |
| CAMPER | TERRY | 18 |
| CANNON | SHERRY | 9 |
| CANNON | SUSAN | 14 |
| CANON | EVON | 10 |
| CANON | MICKEY | 1 |
| CANTLEBERRY | MICHAEL | 12 |
| CARDINAL | KATHLEEN | 2 |
| CARDWELL | RYAN | 14 |
| CARL | NOLAN | 20 |
| CARLEY | CHERILL | 17 |
| CARLSON | JOANNE | 1 |
| CARLSON | JOY | 17 |
| CARLSON | KATHY | 2 |
| CARLSON | LARRY | 1 |
| CARLSON | MADELINE | 19 |
| CARLSON | MARY | 18 |
| CARLSON | NANCY | 12 |
| CARLSON | ROBERT | 11 |
| CARLSON | ROGER | 18 |
| CARLSON | STEPHANIE | 17 |
| CARLTON | DAVID | 19 |
| CARLYLE | KAT | 14 |
| CARMAN-HENDEL | ANNE | 18 |
| CARMODY | JOEL | 17 |
| CARMODY | LESLIE | 17 |
| CARNS | JACK | 3 |
| CARNS | RITA | 3 |
| CAROTHERS | DONALD | 17 |
| CAROTHERS | LINDA | 17 |
| CARR | BARBARA | 17 |
| CARRICO | TAMARA | 6 |
| CARRINGTON | SARAH | 17 |
| CARROLL | GABRIELLE | 9 |
| CARSELLO | JOHN | 16 |
| CARSELLO | SUZANNE | 16 |
| CARSON | JACK | 2 |
| CARSON | KATHLEEN | 5 |
| CARTEE | A | 4 |
| CARTER | AUDREY | 17 |
| CARTER | DEAN | 5 |
| CARTER | HANNAH | 13 |
| CARVER | JESSICA | 9 |
| CARVER | MATTHEW | 9 |
| CASH III | CHARLES | 1 |
| CASH JR | CHARLES | 8 |
| CASH | TERESA | 8 |
| CASTEEL | HOLLIE | 18 |
| CASTEEL | JEFFREY | 18 |
| CASTEEL | NANCY | 3 |
| CASTEEL | RONALD | 3 |
| CATES | THOMAS | 17 |
| CATION | LINDSAY | 14 |
| CATO | ANNETTE | 19 |
| CAUTHON | LYXANDER | 13 |
| CAVANAH | KYLIE | 19 |
| CAVETT | KARA | 14 |
| CECIL | AVA | 9 |
| CECIL | BEVERLY | 11 |
| CECIL | CONNIE | 16 |
| CECIL | KARI | 7 |
| CECIL | MARCY | 3 |
| CECIL | MARY | 11 |
| CECIL | TIMOTHY | 16 |
| CERMAK | ABIGAIL | 20 |
| CERVANTEZ | GREGORY | 16 |
| CHAMBERS | BRIAN | 2 |
| CHAMBERS | CLIFFTON | 14 |
| CHAMBERS | JESSICA | 14 |
| CHANCE | ADAN | 2 |
| CHANCE | DANA | 2 |
| CHANCE | EVAN | 2 |
| CHANDLEE | JUANITA | 11 |
| CHANDLEE | RAYMOND | 12 |
| CHAPIN | KAREN | 20 |
| CHAPIN | LEA | 13 |
| CHAPMAN | KIRSTEN | 14 |
| CHARCHUT | SYLVIA | 12 |
| CHARLES | CHANCE | 11 |
| CHASE | C | 13 |
| CHASTEEN | LAUREL | 14 |
| CHATTERTON | MICHAEL | 19 |
| CHATTERTON | RENEE | 19 |
| CHAVEZ | GLORIA | 1 |
| CHAVEZ | KENNY | 17 |
| CHEESMAN | JOHN | 16 |
| CHEZEM | GRACE | 15 |
| CHEZUM | CYNTHIA | 16 |
| CHICK | ALLYSON | 10 |
| CHILDERS | TERRY | 19 |
| CHISHOLM | LOIS | 11 |
| CHOMA | AUTUMN | 14 |
| CHRISTIANSON | MARY | 10 |
| CHRISTIANSON | SANDRA | 1 |
| CHURN | PAMELA | 19 |
| CIRIMOTICH | BRADLEY | 6 |
| CIRIMOTICH | CASSIE | 6 |
| CLAEYS | GERALDINE | 4 |
| CLAEYS III | MAURICE | 4 |
| CLAGUE | SANDRA | 14 |
| CLARDY | ANDREW | 17 |
| CLARK | ASHLEY | 12 |
| CLARK | DOLORES | 16 |
| CLARK | GEORGE | 2 |
| CLARK | HEATHER | 19 |
| CLARK | JULIA | 2 |
| CLARK | MARY | 11 |
| CLARK | MARY | 11 |
| CLARK | SKYE | 4 |
| CLARK | THOMAS | 19 |
| CLARKE | ANITA | 2 |
| CLAY | LARRY | 18 |
| CLAYTON | JUDITH | 8 |
| CLAYTON | SHARON | 20 |
| CLEVENGER | CALEB | 17 |
| CLEVENGER | KATHRYN | 18 |
| CLEVENGER | PHILLIP | 18 |
| CLEVENGER | SHARON | 16 |
| CLEVENGER | WILLIAM | 12 |
| CLEWELL | TAMI | 13 |
| CLIFF | DARIUS | 10 |
| CLIFF | SUSIE | 11 |
| CLIFFORD-SHAMBLIN | PHYLLIS | 5 |
| COCHRANE | GENE | 16 |
| COCHRANE | MARY | 16 |
| COE | JOSEPH | 11 |
| COE | JULIE | 8 |
| COE | MADELYN | 16 |
| COE | ROBERT | 9 |
| COFFMAN | JOYCE | 6 |
| COLCLASURE | CHERYL | 2 |
| COLCLASURE | JOHN | 3 |
| COLCLASURE | RENEE | 13 |
| COLE | JOSHUA | 18 |
| COLE | SANDRA | 17 |
| COLEMAN | JUDITH | 13 |
| COLEMAN | MARILYN | 6 |
| COLEMAN | RICHARD | 17 |
| COLLINS | BETTINA | 17 |
| COLLINS | INEZ | 16 |
| COLLINS | LIAM | 2 |
| COLLINS | SHERMAN | 17 |
| COLLINS | TED | 1 |
| COLLINSON | MARIE | 10 |
| COLLINSON | RONALD | 10 |
| COLVIN | SUE | 19 |
| COLWELL | ANJA | 16 |
| COLWELL | ANTHONY | 9 |
| COLWELL | MARILYN | 9 |
| COLWELL | MIRANDA | 2 |
| COLWELL | PAMELA | 16 |
| COLWELL | ROBERT | 16 |
| COMBS | KENNETH | 13 |
| COMBS | PRISCILLA | 20 |
| COMBS | RODNEY | 20 |
| CONE | JUDITH | 11 |
| CONGER | BREANNA | 16 |
| CONGER | SHAWN | 16 |
| CONGER | TERESA | 16 |
| CONNER | LYNN | 8 |
| CONNORS | MATTHEW | 17 |
| CONNOUR | DELORES | 4 |
| CONNOUR | KONNIE | 2 |
| CONNOUR | SANDRA | 5 |
| CONTRERAS | LES | 14 |
| COOK | EVA | 5 |
| COOK | LYNN | 16 |
| COOK | MICHAEL | 20 |
| COOK | THOMAS | 16 |
| COOLEY JR | SAM | 19 |
| COON | GERALDINE | 5 |
| COON | PAMELA | 14 |
| COONS | ELIZABETH | 10 |
| COOPER | BETTY | 8 |
| COOPER | E | 17 |
| COOPER | JACQUELYNE | 2 |
| COOPER | KEVAN | 20 |
| COOPER | PAULA | 9 |
| COOPER | ROBIN | 20 |
| CORBIN | BRANDI | 17 |
| CORBIN | PAMELA | 16 |
| CORBIN | RONALD | 16 |
| CORCORAN JR | ROBERT | 2 |
| CORDLE | JAMES | 5 |
| CORDLE | SUSAN | 5 |
| CORONA | JAYNE | 2 |
| CORRAL | ADRIAN | 12 |
| CORRAL | ALESSANDRA | 12 |
| COTTOM | ALAN | 13 |
| COTTOM | ROBIN | 13 |
| COULTER | LETISHA | 9 |
| COUPLAND | CAROL | 11 |
| COUPLAND | LAURA | 8 |
| COUPLAND | LIA | 8 |
| COURIER | PEGIE | 2 |
| COURSEY | KATHRYN | 16 |
| COURSON BRODT | J | 14 |
| COURTEMANCHE | ELLIE | 12 |
| COURTEMANCHE | SAMUEL | 12 |
| COURTRIGHT | ERNESTINE | 4 |
| COX | ANDY | 1 |
| COX | ARIEL | 14 |
| COX | BARBARA | 17 |
| COX | CONNIE | 1 |
| COX | ETHEL | 6 |
| COX | KERRY | 15 |
| COX | TONYA | 9 |
| COZAD | KILEY | 11 |
| COZAD | LINDA | 18 |
| CRAIG | BELINDA | 9 |
| CRAMER | JANET | 8 |
| CRANDALL | CHERYL | 20 |
| CRANE | MARGARET | 6 |
| CRAWFORD | TYSON | 12 |
| CRAWFORD-MACKIN | IAN | 13 |
| CRIDER | ERICA | 3 |
| CRIDER | JANET | 3 |
| CROLL | ROBERT | 3 |
| CROPP | MAGGDALENE | 7 |
| CROPP | MEGAN | 16 |
| CROSIER | JESSE | 16 |
| CROSS | LILY | 5 |
| CROSS | MARY | 2 |
| CROSS | NITA | 5 |
| CROSS | RODGER | 2 |
| CROSSLEY | TRUDY | 2 |
| CROUCH | GRACE | 16 |
| CROUCH | VERNA | 19 |
| CROUSE | EARLENE | 1 |
| CROW | MARY | 14 |
| CROW | ROGER | 14 |
| CROWELL | DARREN | 11 |
| CROWELL | GERALD | 14 |
| CROWELL | JENNIFER | 14 |
| CROWL | LINDA | 18 |
| CROWL | WARD | 18 |
| CULVER | AUTUMN | 5 |
| CUMMINGS | CAROLYN | 16 |
| CUMMINGS | CHARLES | 16 |
| CUMMINGS | MARY | 16 |
| CUMMINS | JORDAN | 6 |
| CUNNINGHAM | DAVID | 17 |
| CUNNINGHAM | ELDON | 8 |
| CUNNINGHAM | JENNIFER | 20 |
| CUNNINGHAM | RAYLYNN | 11 |
| CUNNINGHAM | SHEILA | 18 |
| CURREY | ERNEST | 5 |
| CURRIE | LUCAS | 9 |
| CURRY | RACHEL | 3 |
| CURRY | RYAN | 3 |
| CURTIS | MICHAEL | 5 |
| CUTTS | NANCY | 9 |
| DADE | MARLA | 1 |
| DAIS | EDWARD | 10 |
| DALTON | SHERRY | 9 |
| DAMEWOOD | JOSHUA | 11 |
| DAMM | JENNIFER | 1 |
| DANFORTH | BEVERLY | 3 |
| DANIELS | NANCY | 18 |
| DANZY | ASHA | 8 |
| DARLING | ERIN | 12 |
| DARRAH | DAVID | 17 |
| DARST | MAXINE | 1 |
| DAVES | MARY | 2 |
| DAVID VAN METER | ASHLEY | 2 |
| DAVIDSON II | MILTON | 18 |
| DAVIDSON | SUE | 18 |
| DAVIS BEY | TAMARA | 10 |
| DAVIS MCGEE | TRENTON | 9 |
| DAVIS | ALIVIA | 11 |
| DAVIS | AUSTIN | 11 |
| DAVIS | BONNIE | 9 |
| DAVIS | DONNA | 10 |
| DAVIS | EMILY | 16 |
| DAVIS | JEREMY | 10 |
| DAVIS | KIARA | 16 |
| DAVIS | LEANNE | 3 |
| DAVIS | MARK | 20 |
| DAVIS | NAVIN | 16 |
| DAVIS | PAM | 20 |
| DAVIS | PAMELA | 15 |
| DAVIS | PAT | 18 |
| DAVIS | PATRICIA | 4 |
| DAVIS | RODNEY | 17 |
| DAVIS | SHACAIA | 16 |
| DAVIS | STEVEN | 19 |
| DAVIS | TIEONIKA | 8 |
| DAVISON | PATRICK | 9 |
| DAVISON | SHARON | 5 |
| DAWSON | CANDACE | 19 |
| DAWSON | MARY | 5 |
| DAY | KAREN | 10 |
| DE BOER | DAVID | 19 |
| DE BOER | SUSAN | 19 |
| DEAN | PATRICIA | 1 |
| DEAN | RONALD | 1 |
| DECKER | JAMIE | 1 |
| DECKER | KAREN | 1 |
| DECKER | MARY | 15 |
| DECKER-BAYLESS | JUDITH | 5 |
| DEFORD | FRANCES | 1 |
| DEFOREST | DEBORAH | 5 |
| DEFOREST | PATRICK | 5 |
| DEHLE | CRYSTAL | 8 |
| DEHNE | MELVIN | 13 |
| DEJAYNES | BARRY | 18 |
| DEJAYNES | KATHLEEN | 18 |
| DELACRUZ | DARLENE | 13 |
| DELAGARZA | ESMERALDA | 11 |
| DELGADO | CONNIE | 17 |
| DELGADO JR | JOSE | 7 |
| DELGADO | MELISSA | 7 |
| DENISAR | KATIE | 3 |
| DENNISON | DEBBY | 3 |
| DENNISON | LETHA | 16 |
| DENNISON | MICHAEL | 16 |
| DENNISON | STEVEN | 3 |
| DENNISTON | CAROL | 11 |
| DERRY | JAMES | 8 |
| DESCALZO | SILAS | 14 |
| DETMERS | SPENCER | 5 |
| DEVERS | PENNY | 7 |
| DEVLIN | MARTHA | 1 |
| DEW | KALEB | 16 |
| DEWEES | JONATHAN | 4 |
| DEWITT | SANDRA | 20 |
| DEXTER | BRENDA | 15 |
| DEXTER | DUANE | 15 |
| DIAZ | SILVESTRE | 8 |
| DICKERSON | CLAIRE | 8 |
| DICKERSON | CONNIE | 17 |
| DICKERSON | ELVIE | 8 |
| DICKERSON | MELVIN | 13 |
| DICKERSON | TERESA | 18 |
| DICKINSON | MARGERY | 11 |
| DICKSON | HEATHER | 14 |
| DILLON | DAVID | 14 |
| DILLON | ELIZABETH | 14 |
| DILLON | HILARY | 20 |
| DILLON | LINDA | 17 |
| DILLON | SAM | 20 |
| DILWORTH | JAMES | 14 |
| DILWORTH | LINDA | 14 |
| DINGISHI | MAGUY | 17 |
| DISBENNETT | AUBREIGH | 5 |
| DISBENNETT | COREY | 5 |
